Lonten Technology
TTGO T-PCIE Module ESP32 Chip Support WIFI Nano Card SIM Series Composable Development Board a1smart-watches pcba customize
TTGO T-PCIE Module ESP32 Chip Support WIFI Nano Card SIM Series Composable Development Board a1smart-watches pcba customize
Couldn't load pickup availability
LILYGO® TTGO T-PCIE Module ESP32 Chip Support WIFI Blth Nano Card SIM Series Composable Development Board

Note:TF card deck is upgraded to self-popping deck
Product Description
| Hardware Specifications |
|
| Chipset | ESP32-WROVER-B,AXP192 Power Management Chip |
| FLASH | 4MB |
| PSRAM | 8MB |
| SRAM | 520 kB SRAM |
| Button | PWR Power Switch,Reset |
| USB to TTL | CP2104 or CH9102F or CH340K |
| On-board clock | 40MHz crystal oscillator |
| Peripherals | SIM Nano Card Slot,Mini PCIE Card Slot |
| Antenna | Onboard antenna(Default) |
| Working voltage | 2.7V-3.6V |
| Working current |
|
| Sleep current | About 700uA |
| Working temperature range | -40℃ ~ +85℃ |
| Size | 75*33*10.5mm |
| Weight | 14.5g |
| Power Supply Specifications |
|
| Power Supply Input | USB 5V/1A |
| Charging current | 500mA |
| Battery Input | 3.7-4.2V |
| Charge IC | AXP192 |
| JST Connector | 2Pin 2.0mm |
| USB | Type-C |
| Wi-Fi |
|
| Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC (ESP32 Chip) |
| Protocol | 802.11 b/g/n(802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
| Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
| Transmit Power | 22dBm |
| Communication distance | 300m |
| Blth |
|
| Protocol | Meet bth v4.2BR/EDR and BLE standard |
| Radio frequency | With -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
| Audio frequency | CVSD&SBC audio frequency |
| Software specification |
|
| Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
| Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
| Encryption Type | AES/RSA/ECC/SHA |
| Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
| Software Development | Support cloud server development /SDK for user firmware development |
| Networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
| User Configuration | AT + Instruction set, cloud server, android/iOSapp |
| OS | FreeRTOS |

Product Size

Shipping List
T-PCIE CP2104 4MB

T-PCIE CP2104 16MB
1 X T-PCIE CP210416MB

T-PCIE CH340K 4MB
1 X T-PCIE CH340K 4MB

T-PCIE CH340K 16MB
1 X T-PCIE CH340K 16MB

T-PCIE CH9102F 4MB
1 X T-PCIE CH9102F 4MB

T-PCIE CH9102F 16MB
1 X T-PCIE CH9102F 16MB

PCIE-SIM7600G-H Module Option

PCIE-7600SA-H Module Option

Share
