1
/
of
6
Lonten Technology
TTGO LORA V1.3 868/915Mhz ESP32 Chip SX1276 Module 0.96 Inch OLED Screen WIFI And Development Board Custom PCB customize
TTGO LORA V1.3 868/915Mhz ESP32 Chip SX1276 Module 0.96 Inch OLED Screen WIFI And Development Board Custom PCB customize
Regular price
$18.50 USD
Regular price
$58.50 USD
Sale price
$18.50 USD
Unit price
/
per
Couldn't load pickup availability
LILYGO® TTGO LORA V1.3 868/915Mhz ESP32 Chip SX1276 Module 0.96 Inch OLED Screen WIFI And Bth Development Board

| Hardware Specifications | |
| Chipset | ESPRESSIF-ESP32 (Wi-Fi & Bth)240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
| Module | SX1276 |
| FLASH | QSPI flash 4MB |
| SRAM | 520 kB SRAM |
| Button | BOOT,REST |
| USB to TTL | CP2104 |
| Modular interface | UART,SPI,SDIO,I2C,PWM,I2S,ADC,DAC,Cap Sensor |
| On-board clock | 40MHz crystal oscillator |
| Working voltage | About 2.7V-3.6V |
| Sleep current | About 600uA |
| Working temperature range | -40℃ ~ +85℃ |
| Screen | OLED 0.96 Inch |
| SizeWeight | About 53.07mm*25.32mm*7.5mm |
| Weight | 6.5g |
|
Power Supply | |
| Power Supply Input | USB 5V/1A |
| Charging current | 500mA |
| Battery Input | 3.7-4.2V |
| Charge IC | |
| JST Connector | 2Pin 1.25mm |
| USB | |
|
Wi-Fi | |
| Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC(esp32 chip) |
| Protocol | 802.11 b/g/n(802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
| Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
| Transmit Power | 22dBm |
| Communication distance | 300m |
|
Bth | |
| Protocol | Meet bth v4.2BR/EDR and BLE standard |
| Radio frequency | With -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
| Audio frequency | CVSD&SBC audio frequency |
|
Software specification | |
| Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
| Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
| Encryption Type | AES/RSA/ECC/SHA |
| Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
| Software Development | Support cloud server development /SDK for user firmware development |
| Networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
| User Configuration | AT + Instruction set, cloud server, android/iOSapp |
| OS | FreeRTOS |
Comparison between Lora V1.3 and Lora V1.0:
1.Product low power design
2.Optimize LORA RF circuit
3.Add battery voltage detection Pin IO35
Product Pin

Product Size

Product Detail
Note:Product does not have solder pins


Shpping List
1 X Lora V1.3(868/915Mhz)
1 X Power Cable
2 X Pin
1 X Antenna

Share
