Custom 4.3inch, 800x480, Capacitive Touch Screen LCD Tablet, interface, Supports Raspberry Pi, BB Black,Multi Systems Manufacturer
Custom 4.3inch, 800x480, Capacitive Touch Screen LCD Tablet, interface, Supports Raspberry Pi, BB Black,Multi Systems Manufacturer
Regular price
$51.32 USD
Regular price
$51.32 USD
Sale price
$51.32 USD
Unit price
/
per
Item specifics
- :
- Model Number:4.3inch LCD (B)
- Demo Board Type:ARM
- Resolution:800x480 hardware resolution
- Touch Panel Type:Capacitive Touch Screen
- Drivers provided:supports Raspbian/Ubuntu/Kali/Retropie/10 IOT
- LCD Interface:
- Touch Panel Interface:USB
- Supports popular mini PCs:Raspberry Pi, BB Black, Banana Pi, as well as general desktop computer
- Feature1:Multi languages OSD menu, for power management, brightn , etc.
- Feature2:3.5mm o jack, speaker connector, supports o output
Product Description
4.3inch, 800x480, Capacitive Touch Screen LCD, interface, Supports Multi mini-PCs, Multi Systems
Note: Raspberry Pi and Speaker (8Ω 5W) are NOT included.
Features
- IPS screen, 800x480 hardware resolution, configurable by software (up to 1920x1080)
- Supports popular mini PCs such as Raspberry Pi, BB Black, Banana Pi, as well as general desktop computers
- When works with Raspberry Pi, supports Raspbian/Ubuntu/Kali/Retropie/10 IOT, driver
- When work as a computer monitor, supports 10/8.1/8/7, five-points touch, and driver
- Multi languages OSD menu, for power management, brightn/contrast adjustment, etc.
- 3.5mm o jack, speaker connector, supports o output
Using with Game Consoles
Part Number | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
---|---|---|---|---|---|---|
Display | Sound | Display | Sound | Display | Sound | |
3.5inch LCD | √ | √ | √ | √ | √ | √ |
4.3inch LCD (B) | √ | √ | √ | √ | √ | √ |
5inch LCD (G) | √ | √ | √ | √ | √ | √ |
5inch LCD (H) | √ | √ | √ | √ | √ | √ |
7inch LCD | √ | × | √ | × | √ | × |
7inch LCD (H) | √ | √ | √ | √ | √ | √ |
10.1inch LCD | √ | × | √ | × | √ | × |
10.1inch LCD (B) | × | × | × | × | √ | × |
10.1inch LCD (D) | √ | √ | × | × | √ | √ |
10.1inch LCD (H) | √ | √ | × | × | √ | √ |
11.6inch LCD (H) | √ | √ | √ | √ | √ | √ |
13.3inch LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Limited by the game console OS, the touch function is unavailable.
- Sound support means, it is possible for the game console to output sound signal via LCD embedded speaker, external speaker interface, or earphone jack.
External Dimension
Development Resources
: //4.3inch__LCD_(B)
Selection Guide
Part Number | Resolution | Display Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | IPS | Sound | Popular Game Consoles | How you feel |
---|---|---|---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | |
3.2inch RPi LCD (B) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | |
3.5inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | /td> |
3.5inch RPi LCD (B) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | × | × | |
3.5inch RPi LCD (C) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | |
3.5inch LCD | 480×320 | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | √ | √ | ||
4inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | 94 × 61 | Resistive | × | √ | × | × | |
4inch LCD | 480×800 | I/O | Pi | 99 × 58 | Resistive | × | √ | × | × | ||
4.3inch LCD | 480×272 | I/O | Pi | 106 × 68 | Resistive | × | × | × | × | /td> | |
4.3inch LCD (B) | 800×480 | USB | Not only Pi | 106 × 68 | Capacitive | × | √ | √ | √ | ||
5inch LCD | 800×480 | I/O | Pi | 121 × 78 | Resistive | × | × | × | × | ||
5inch LCD (B) | 800×480 | USB | Not only Pi | 121 × 76 | Resistive | × | × | × | × | ||
5inch LCD (G) | 800×480 | USB | Not only Pi | 121 × 76 | Resistive | × | × | √ | √ | ||
5inch LCD (H) | 800×480 | USB | Not only Pi | 121 × 76 | Capacitive | × | × | √ | √ | ||
7inch LCD | 1024×600 | I/O | Pi | 165 × 107 | Resistive | × | × | × | × | ||
7inch LCD (B) | 800×480 | USB | Not only Pi | 165 × 107 | Capacitive | × | × | × | × | ||
7inch LCD (C) | 1024×600 | USB | Not only Pi | 165 × 107 | Capacitive | × | √ | × | × | ||
7inch LCD (H) | 1024×600 | USB | Not only Pi | 165 × 107 | Capacitive | √ | √ | √ | |||
10.1inch LCD | 1024×600 | I/O | Pi | 235 × 144 | Resistive | × | × | × | × | td> | |
10.1inch LCD (B) | 1280×800 | USB | Not only Pi | 274 × 187 | Capacitive | √ | √ | × | × | td> | |
10.1inch LCD (H) | 1024×600 | USB | Not only Pi | 257 × 162 | Capacitive | × | × | √ | × | ||
11.6inch LCD (H) | 1920×1080 | USB | Not only Pi | 285 × 182 | Capacitive | √ | √ | √ | √ | ||
13.3inch LCD (H) | 1920×1080 | USB | Not only Pi | 330 × 208 | Capacitive | √ | √ | √ | √ |
Note :
- Pi 3B+ means Raspberry Pi 3 Model B+
- If the LCD is intended to play videos, please choose the one with display interface for better experience.
- Display Interface 3.5inch RPi LCD (C) features 125MHz High-Speed SPI, provides higher refresh rate than normal I/O interface.
- Toughened Glass Cover : the 7inch LCD (H) (with case) features toughened glass cover, while the 7inch LCD (H)uses a normal screen cover
Have a look :