Custom 06AJSA DC 2.6-6V to 3-15V Adjustable Output Board DC DC Boost Step up Converter Voltage Module Manufacturer
Custom 06AJSA DC 2.6-6V to 3-15V Adjustable Output Board DC DC Boost Step up Converter Voltage Module Manufacturer
Lonten provide electronic component ,welcome OEM CUSTOM ,ODM,for more please contact.
| Note: Adjustable resistors (potentiometers) are components that are easily damaged. Use a suitable screwdriver to slowly rotate. Click here to buy a screwdriver. |
---|
Input Voltage | Input Current | Output Voltage | Output Curren |
2.8V | 0.94A | 3V | 0.7A |
2.8V | 1.05A | 3.3V | 0.7A |
3V | 0.93A | 3.26V | 0.7A |
2.8V | 1A | 3.72V | 0.63A |
3V | 1.16A | 3.7V | 0.77A |
3.3V | 1A | 3.7V | 0.74A |
2.8V | 1A | 4.5V | 0.52A |
3V | 1.15A | 4.52V | 0.62A |
3.3V | 1.2A | 4.5V | 0.72A |
3.7V | 1.2A | 4.49V | 0.83A |
2.8V | 1A | 5.07V | 0.46A |
3V | 1.13A | 5.06V | 0.55A |
3.3V | 1.2A | 5.04V | 0.66A |
3.7V | 1.23A | 5.02V | 0.76A |
4.5V | 1A | 5V | 0.79A |
| |||
2.8V | 1A | 6.09V | 0.38A |
3V | 1.12A | 6.10V | 0.46A |
3.3V | 1.22A | 6.08V | 0.54A |
3.7V | 1.22A | 6.06V | 0.63A |
4.5V | 1.2A | 6.03V | 0.78A |
5V | 1.3A | 6.00V | 0.95A |
2.8V | 0.64A | 9.11V | 0.17A |
3V | 0.78A | 9.12V | 0.22A |
3.3V | 0.98A | 9.14V | 0.3A |
3.7V | 1.20A | 9.15V | 0.41A |
4.5V | 1.32A | 9.16V | 0.56A |
5V | 1.3A | 9.15V | 0.63A |
6V | 1.2A | 9.11V | 0.71A |
3V | 0.15A | 12.15V | 0.03A |
3.3V | 0.51A | 12.18V | 0.12A |
3.7V | 0.87A | 12.23V | 0.23A |
4.5V | 1.33A | 12.16V | 0.42A |
5V | 1.4A | 12.16V | 0.5A |
6V | 1.2A | 12.17V | 0.53A |
1 Input voltage can not be greater than the maximum input range
2 Output power can not be greater than the maximum load for a long time
3 Input power must be greater than the output power, because the power consumption of the module itself
Q & A: