1
/
of
6
Lonten Technology
Banana Pi BPI W2 smart NAS router RTD1296 chip design Custom PCB electronics pcb pcba board
Banana Pi BPI W2 smart NAS router RTD1296 chip design Custom PCB electronics pcb pcba board
Regular price
$95.00 USD
Regular price
$135.00 USD
Sale price
$95.00 USD
Unit price
/
per
Couldn't load pickup availability
Banana Pi BPI-W2 smart NAS router,RTD1296 chip design
Epacket logistics is expected to be 15-30 working days,and slow update of logistics informations, If you mind ,please choose the fast logistics channel . Thank you : )
Introduction:
Banana PI BPI-W2 is a highly integrated multimedia network router with Realtek RTD1296 chip design ;it can be used for high wireless performance, homeentertainment,home automation and so on…
BPI-W2 integrate a Quad-core ARM Cortex-A53 MPcore operating up to 1.5GHz, The Router also includes a variety of peripherals, including HDM1 RX/TX, Mini DP, PCIe2.0,PCIe1.1&SDIO,M.2 interface, USB 2.0 , USB3.0 Port,TYPE C, SATA port,2 Gbps Port Gigabit Ethernet port, also support 802.11ac/n WLAN connection thru PCI-e port
BPI-W2 can run with Android6.0 smoothly, it also can run OpenWRT, Debian, Linux, Ubuntu linux, Raspbian and others OS. The size of Banana Pi BPI-W2 same asBPI- R2, it can easily run with the game it support 1080P high definition video output, the GPIO compatible with Raspberry Pi3
More specs follow below.
-
Realtek RTD1296, Quad-core ARM Cortex-A5
-
Mali T820 MP3 GPU
-
2G DDR4 SDRAM
-
PCIE 2.0 interface.PCEe 1.1&SDIO
-
support 2 SATA interface
-
MicroSD slot supports up to 256GB expansion
-
8G eMMC flash (option 16/32/64G)
-
Mini DP
-
2 port 10/100/1000 Mb Ethernet port
-
(1) USB 3.0 and (2) USB 2.0,otg port
-
1080P high-definition video playback
-
HDM1 In/Out
-
TYPE C interface

| HardWare Specification of Banana pi BPI-W2 | |||
| Soc | Realtek RTD1296 quad-core ARM A53 | ||
| GPU | Mali T820 MP3 GPU | ||
| SDRAM | 2GB DDR4 \(shared with GPU\) | ||
| Power | 12V @ 2A via DC power 5.0mmx2.0mm jack | ||
| Low-level peripherals | 40 Pins Header, 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, I2S. | ||
| Onboard Network | 2x 10/100/1000Mbps Ethernet | ||
| Wifi/Bth | **Option** ,not support onboard WIFI & BT | ||
| RGMII | 1 RGMII interface with PIN | ||
| On board Storage | MicroSD \(TF\) card; 2 native SATA 3 6Gbps ;eMMC;SIM card slot | ||
| Display | HDM1 \(Type A\) output with HDCP 1.4, resolutions up 1920x1200; MIPI DP | ||
| Video decoder/encode | The Video DSP of RTD1296 is dedicated to manipulating,decoding and encoding of video streams in various formats, e.g. decoding 4K2K H.265,Full HD MPEG1/2/4/H.264/H.264 MVC,AVC/VC-1,VP8,AVS,AVS Plus,HD jpeg,etc.Video decoding and encoding can run simultaneously. support 3D de-intrlacing,video scaling up to 4K2K and so on. | ||
| Aideo decoding | Audio decoding is carried out by an Audio DSP that is capable of decoding a set of audio formats,e.g. DTS HD,Dolby Digital Plus,TrueHD,and other popular formats.the Audio DSP also performs audio post processing | ||
| Audio | support two audio device HDM1 and headphone, also support Audio In/Out with PIN define. support 2 MIC in | ||
| HDM1 Out/In | 1* HDM1 2.0a out port and 1* HDM1 2.0a In port | ||
| Audio outputs/Inputs | HDM1, I2S audio,Audio micro out, Audio out/in with PIN define | ||
| M.2 KEY E:PCIE 2.0/USB 2.0 | 1 pcie 2.0 interface | ||
| M.2 KEY E:PCIe 1.1 / SDIO / USB 2.0 | 1 pcie 1.1 and SDIO interface | ||
| USB 3.0 | 1x USB 3.0 host | ||
| USB 2.0 | 2x USB 2.0 OTG, 1 with standard USB port , 1 define with PIN | ||
| M.2 KEY B | 1 * M.2 interface USB 2.0 for 4G with Micro SIM card slot | ||
| Mini DP | 1* Mini DP | ||
| TYPE C | 1 type C interface | ||
| RTC battery | RTC battery power interface | ||
| Buttons | Reset button, Power button, U-boot button | ||
| Leds | Red, Green, Blue | ||
| Other | IR reciever | ||
| Sizes | 148 mm × 100.5mm | ||
| Weight | 100g | ||
GPIO PIN define
Banana Pi BPI-W2 has a 40-pin GPIO header that matches that of the Model Raspberry Pi 3. Following is the Banana Pi GPIO Pinout:
| Banana Pi BPI-W2 40-pin GPIO | |||
| GPIO Pin Name | Default Function | Function 2:GPIO | |
| CON1-P01 | VCC-3V3 | ||
| CON1-P02 | 5VD | ||
| CON1-P03 | I2C5\_SCL | GPIO13 | |
| CON1-P04 | 5VD | ||
| CON1-P05 | I2C5\_SDA | GPIO14 | |
| CON1-P06 | GND | ||
| CON1-P07 | PWM0\_0 | IGPIO21 | |
| CON1-P08 | UR2\_TX | IGPIO3 | |
| CON1-P09 | GND | ||
| CON1-P10 | UR2\_RX | IGPIO2 | |
| CON1-P11 | GPIO17 | GPIO17 | |
| CON1-P12 | AO\_BCK | GPIO58 | |
| CON1-P13 | I2C3\_SDA | GPIO25 | |
| CON1-P14 | GND | ||
| CON1-P15 | I2C3\_SCL | GPIO27 | |
| CON1-P16 | UR2\_RTS | IGPIO5 | |
| CON1-P17 | VCC-3V3 | ||
| CON1-P18 | UR2\_CTS | IGPIO4 | |
| CON1-P19 | G\_MOSI | GPIO7 | |
| CON1-P20 | GND | ||
| CON1-P21 | G\_MISO | GPIO4 | |
| CON1-P22 | IR\_TX | IGPIO9 | |
| CON1-P23 | G\_SCK | GPIO5 | |
| CON1-P24 | G\_CS | GPIO6 | |
| CON1-P25 | GND | ||
| CON1-P26 | GPIO8 | GPIO8 | |
| CON1-P27 | I2C4\_SDA | GPIO12 | |
| CON1-P28 | I2C4\_SCL | GPIO11 | |
| CON1-P29 | GPIO100 | GPIO100 | |
| CON1-P30 | GND | ||
| CON1-P31 | AI\_CK | GPIO21 | |
| CON1-P32 | SPDIF | GPIO54 | |
| CON1-P33 | AO\_CK | GPIO59 | |
| CON1-P34 | GND | ||
| CON1-P35 | AO\_LRCK | GPIO57 | |
| CON1-P36 | AI\_BCK | GPIO22 | |
| CON1-P37 | AI\_LRCK | GPIO23 | |
| CON1-P38 | AI\_SDO | GPIO24 | |
| CON1-P39 | GND | ||
| CON1-P40 | AO\_D0 | GPIO60 | |
UART specification:
Theheader CON3 is the UART interface. For developers of Banana Pi, this is an easy way to get the UART console output to check the system status and log message.
| BPI-W2 Debug UART(CON3) | |||
| CON2-P1 | GND | ||
| CON2-P2 | UART0-RX | ||
| CON2-P3 | UART0-TX | ||
Android6.0 system support

Liux system :

Share

